Baldwin Effect: Difference between revisions
From CasGroup
Jump to navigationJump to search
New page: The '''Baldwin Effect''' describes an evolutionary process where a learned trait becomes bit by bit innate: although it has been acquired originally by the phenotype through learning, it ... |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
by the phenotype through learning, it is finally specified in the genotype. | by the phenotype through learning, it is finally specified in the genotype. | ||
A character or trait change occurring in an organism becomes | A character or trait change occurring in an organism becomes | ||
gradually assimilated into its genetic specification. | gradually assimilated into its genetic specification, and | ||
The effect is named after | an acquired characteristic becomes gradually an inherited one. | ||
The effect is named after James Mark Baldwin, an American | |||
who described it in 1896. | who described it in 1896. | ||
== Links == | == Links == | ||
* Wikipedia Entry for [http://en.wikipedia.org/wiki/Baldwin_effect Baldwin Effect] | * Wikipedia Entry for [http://en.wikipedia.org/wiki/Baldwin_effect Baldwin Effect] | ||
* [http://www.apperceptual.com/baldwin-editorial.html 100 Years of the Baldwin Effect] | |||
[[Category:Evolutionary Principles]] | [[Category:Evolutionary Principles]] | ||
Latest revision as of 11:27, 24 January 2009
The Baldwin Effect describes an evolutionary process where a learned trait becomes bit by bit innate: although it has been acquired originally by the phenotype through learning, it is finally specified in the genotype. A character or trait change occurring in an organism becomes gradually assimilated into its genetic specification, and an acquired characteristic becomes gradually an inherited one. The effect is named after James Mark Baldwin, an American who described it in 1896.
Links
- Wikipedia Entry for Baldwin Effect