Bifurcation: Difference between revisions
From CasGroup
Jump to navigationJump to search
Created page with " A '''bifurcation''' occurs when a small smooth change made to the parameter values (the bifurcation parameters) of a system causes a sudden 'qualitative' or topological change..." |
No edit summary |
||
| Line 1: | Line 1: | ||
A '''bifurcation''' occurs when a small smooth change made to the | A '''bifurcation''' occurs when a small smooth change made to the | ||
parameter values (the bifurcation parameters) of a system | parameter values (the bifurcation parameters) of a system | ||
| Line 7: | Line 6: | ||
In an evolutionary system, the bifurcation of a | In an evolutionary system, the bifurcation of a | ||
[[Phylogenetic Tree|phylogenetic tree]] is named | [[Phylogenetic Tree|phylogenetic tree]] is named | ||
[[Speciation|speciation]. | [[Speciation|speciation]]. | ||
== Links == | == Links == | ||
* Wikipedia entry for [http://en.wikipedia.org/wiki/Bifurcation_%28dynamical_systems%29 Bifurcation theory] | * Wikipedia entry for [http://en.wikipedia.org/wiki/Bifurcation_%28dynamical_systems%29 Bifurcation theory] | ||
Revision as of 11:36, 26 February 2011
A bifurcation occurs when a small smooth change made to the parameter values (the bifurcation parameters) of a system causes a sudden 'qualitative' or topological change in its behaviour.
In an evolutionary system, the bifurcation of a phylogenetic tree is named speciation.
Links
- Wikipedia entry for Bifurcation theory