Reliability: Difference between revisions
From CasGroup
Jump to navigationJump to search
New page: In computer science and engineering, '''reliability''' can be defined as the probability that a system will perform its intended function without failure during a specified period of time... |
No edit summary |
||
| Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://osobageqys.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | |||
---- | |||
=[http://osobageqys.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
In computer science and engineering, '''reliability''' can be defined as | In computer science and engineering, '''reliability''' can be defined as | ||
the probability that a system will perform its intended function | the probability that a system will perform its intended function | ||
Revision as of 21:49, 23 November 2010
In computer science and engineering, reliability can be defined as the probability that a system will perform its intended function without failure during a specified period of time under the specified conditions.