Baldwin Effect: Difference between revisions
From CasGroup
Jump to navigationJump to search
New page: The '''Baldwin Effect''' describes an evolutionary process where a learned trait becomes bit by bit innate: although it has been acquired originally by the phenotype through learning, it ... |
No edit summary |
||
| Line 4: | Line 4: | ||
A character or trait change occurring in an organism becomes | A character or trait change occurring in an organism becomes | ||
gradually assimilated into its genetic specification. | gradually assimilated into its genetic specification. | ||
The effect is named after | The effect is named after James Mark Baldwin, an American | ||
who described it in 1896. | who described it in 1896. | ||
| Line 10: | Line 10: | ||
* Wikipedia Entry for [http://en.wikipedia.org/wiki/Baldwin_effect Baldwin Effect] | * Wikipedia Entry for [http://en.wikipedia.org/wiki/Baldwin_effect Baldwin Effect] | ||
* [http://www.apperceptual.com/baldwin-editorial.html 100 Years of the Baldwin Effect] | |||
[[Category:Evolutionary Principles]] | [[Category:Evolutionary Principles]] | ||
Revision as of 11:25, 24 January 2009
The Baldwin Effect describes an evolutionary process where a learned trait becomes bit by bit innate: although it has been acquired originally by the phenotype through learning, it is finally specified in the genotype. A character or trait change occurring in an organism becomes gradually assimilated into its genetic specification. The effect is named after James Mark Baldwin, an American who described it in 1896.
Links
- Wikipedia Entry for Baldwin Effect